Stone house with pool in the heart of Provençal Drôme
Description
Set in lush green surroundings, this stone house charms from the very first moment with its authenticity and exceptional setting. Standing on flat, wooded grounds of nearly one hectare (9,343 m²), it offers a true haven of peace. Its roughly 208 m² of living space reveal generous volumes, starting with a vast 75 m² living area combining open kitchen, dining room and lounge, opening onto a terrace and a covered terrace. Upstairs, five welcoming bedrooms, including a suite with its own shower room. At the heart of the grounds, a 5 × 10 m pool and vast south-facing outdoor spaces invite you to relax.
Photo gallery


















Amenities
Capacity
- 10 guests
- 5 bedrooms
- 2 bathrooms
- Private pool 5 × 10 m
- On-site parking
- Bikes available
- Board and outdoor games
- Fully equipped open kitchen
- One-hectare wooded grounds
- Individual heating
- Laundry room
Rates
| Season | Period | Price / night | Weekend | Week |
|---|---|---|---|---|
| Low season | November 1, 2026 – February 28, 2027 | On request | ||
| Mid season | March 1 – June 15, 2026 | €200.00 | €500.00not splittable | €1,400.00 |
| Mid season | September 15 – October 31, 2026 | €200.00 | €500.00not splittable | €1,400.00 |
| Mid season | March 1 – June 20, 2027 | €200.00 | €500.00not splittable | €1,400.00 |
| High season | June 15 – September 15, 2026 | €250.00 | €800.00not splittable | €1,800.00 |
Owner's rates for the current season, subject to change from one year to the next.
Availability calendar
Last synced with Airbnb: July 25, 2026 at 06:56 AM
Indicative availability: the sync is running late. Please contact us to confirm.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Stay conditions
Stay conditions will be available soon.